Marking of SMD transistors
An article for determining the type of transistor by the designation on the case, as well as its conventional analogue.
Designation on the body | Transistor type | Conditional analogue |
15 | MMBT3960 | 2N3960 |
1A | BC846A | BC546A |
1B | BC846B | BC546B |
1C | MMBTA20 | MPSA20 |
1D | BC846 | — |
1E | BC847A | BC547A |
1F | BC847B | BC547B |
1G | BC847C | BC547C |
1H | BC847 | — |
1J | BC848A | BC548A |
1K | BC848B | BC548B |
1L | BC848C | BC548C |
1M | BC848 | — |
1P | FMMT2222A | 2N2222A |
1T | MMBT3960A | 2N3960A |
1X | MMBT930 | — |
1Y | MMBT3903 | 2N3903 |
2A | FMMT3906 | 2N3906 |
2B | BC849B | BC549B |
2C | BC849C | BC549C/BC109C/MMBTA70 |
2E | FMMTA93 | — |
2F | BC850B | BC550B |
2G | BC850C | BC550C |
2J | MMBT3640 | 2N3640 |
2K | MMBT8598 | — |
2M | MMBT404 | — |
2N | MMBT404A | — |
2T | MMBT4403 | 2N4403 |
2W | MMBT8599 | — |
2X | MMBT4401 | 2N4401 |
3A | BC856A | BC556A |
3B | BC856B | BC556B |
3D | BC856 | — |
3E | BC857A | BC557A |
3F | BC857B | BC557B |
3G | BC857C | BC557C |
3J | BC858A | BC558A |
3K | BC858B | BC558B |
3L | BC858C | BC558C |
3S | MMBT5551 | — |
4A | BC859A | BC559A |
4B | BC859B | BC559B |
4C | BC859C | BC559C |
4E | BC860A | BC560A |
4F | BC860B | BC560B |
4G | BC860C | BC560C |
4J | FMMT38A | — |
449 | FMMT449 | — |
489 | FMMT489 | — |
491 | FMMT491 | — |
493 | FMMT493 | — |
5A | BC807-16 | BC327-16 |
5B | BC807-25 | BC327-25 |
5C | BC807-40 | BC327-40 |
5E | BC808-16 | BC328-16 |
5F | BC808-25 | BC328-25 |
5G | BC808-40 | BC328-40 |
549 | FMMT549 | — |
589 | FMMT589 | — |
591 | FMMT591 | — |
593 | FMMT593 | — |
6A | BC817-16 | BC337-16 |
6B | BC817-25 | BC337-25 |
6C | BC817-40 | BC337-40 |
6E | BC818-16 | BC338-16 |
6F | BC818-25 | BC338-25 |
6G | BC818-40 | BC338-40 |
9 | BC849BLT1 | — |
A.A. | BCW60A | BC636/BCW60A |
AB | BCW60B | — |
A.C. | BCW60C | BC548B |
AD | BCW60D | — |
A.E. | BCX52 | — |
A.G. | BCX70G | — |
A.H. | BCX70H | — |
A.J. | BCX70J | — |
A.K. | BCX70K | — |
AL | MMBTA55 | — |
A.M. | BSS64 | 2N3638 |
AS1 | BST50 | BSR50 |
B2 | BSV52 | 2N2369A |
B.A. | BCW61A | BC635 |
BB | BCW61B | — |
B.C. | BCW61C | — |
BD | BCW61D | — |
BE | BCX55 | — |
B.G. | BCX71G | — |
B.H. | BCX71H | BC639 |
B.J. | BCX71J | — |
B.K. | BCX71K | — |
BN | MMBT3638A | 2N3638A |
BR2 | BSR31 | 2N4031 |
C1 | BCW29 | — |
C2 | BCW30 | BC178B/BC558B |
C5 | MMBA811C5 | — |
C6 | MMBA811C6 | — |
C7 | BCF29 | — |
C8 | BCF30 | — |
C.E. | BSS79B | — |
CEC | BC869 | BC369 |
CF | BSS79C | — |
CH | BSS82B/BSS80B | — |
C.J. | BSS80C | — |
C.M. | BSS82C | — |
D1 | BCW31 | BC108A / BC548A |
D2 | BCW32 | BC108A / BC548A |
D3 | BCW33 | BC108C/BC548C |
D6 | MMBC1622D6 | — |
D7 | BCF32 | — |
D8 | BCF33 | BC549C/BCY58/MMBC1622D8 |
D.A. | BCW67A | — |
D.B. | BCW67B | — |
DC | BCW67C | — |
DE | BFN18 | — |
DF | BCW68F | — |
DG | BCW68G | — |
D.H. | BCW68H | — |
E1 | BFS17 | BFY90/BFW92 |
E.A. | BCW65A | — |
E.B. | BCW65B | — |
E.C. | BCW65C | — |
ED | BCW65C | — |
E.F. | BCW66F | — |
E.G. | BCW66G | — |
E.H. | BCW66H | — |
F1 | MMBC1009F1 | — |
F3 | MMBC1009F3 | — |
F.A. | BFQ17 | BFW16A |
FD | BCV26 | MPSA64 |
F.E. | BCV46 | MPSA77 |
FF | BCV27 | MPSA14 |
FG | BCV47 | MPSA27 |
GF | BFR92P | — |
H1 | BCW69 | — |
H2 | BCW70 | BC557B |
H3 | BCW89 | — |
H7 | BCF70 | — |
K1 | BCW71 | BC547A |
K2 | BCW72 | BC547B |
K3 | BCW81 | — |
K4 | BCW71R | — |
K7 | BCV71 | — |
K8 | BCV72 | — |
K9 | BCF81 | — |
L1 | BSS65 | — |
L2 | BSS70 | — |
L3 | MMBC1323L3 | — |
L4 | MMBC1623L4 | — |
L5 | MMBC1623L5 | — |
L6 | MMBC1623L6 | — |
L7 | MMBC1623L7 | — |
M3 | MMBA812M3 | — |
M4 | MMBA812M4 | — |
M5 | MMBA812M5 | — |
M6 | BSR58/MMBA812M6 | 2N4858 |
M7 | MMBA812M7 | — |
O2 | BST82 | — |
P1 | BFR92 | BFR90 |
P2 | BFR92A | BFR90 |
P5 | FMMT2369A | 2N2369A |
Q3 | MMBC1321Q3 | — |
Q4 | MMBC1321Q4 | — |
Q5 | MMBC1321Q5 | — |
R1 | BFR93 | BFR91 |
R2 | BFR93A | BFR91 |
S1A | SMBT3904 | — |
S1D | SMBTA42 | — |
S2 | MMBA813S2 | — |
S2A | SMBT3906 | — |
S2D | SMBTA92 | — |
S2F | SMBT2907A | — |
S3 | MMBA813S3 | — |
S4 | MMBA813S4 | — |
T1 | BCX17 | BC327 |
T2 | BCX18 | — |
T7 | BSR15 | 2N2907A |
T8 | BSR16 | 2N2907A |
U1 | BCX19 | BC337 |
U2 | BCX20 | — |
U7 | BSR13 | 2N2222A |
U8 | BSR14 | 2N2222A |
U9 | BSR17 | — |
U92 | BSR17A | 2N3904 |
Z2V | FMMTA64 | — |
ZD | MMBT4125 | 2N4125 |
R2 SMD MARKING
Table with encoding options for SMD radio components using the first two R2 characters. Sometimes there are radio components with the same code, then you need to look at the type of housing and choose the appropriate one. Here is a brief reference table for deciphering the technical characteristics of different op-amp microcircuits, diodes, supervisors, inverters, field-effect and bipolar transistors and other SMD parts; for more details, see the parameters in the PDF datasheets through the site search. Of course, new radio elements are constantly appearing, especially from Chinese manufacturers, so the directory will be updated. Main code table
code | Name | function | frame | manufacturer |
R2 | BFR93AF | npn: 12V/50mA 1GHz | sot490 | Vishay |
R2 | BFR93AW | npn: 12V/35mA 5GHz | sot323 | NXP |
+R2 | BFR93A | npn: 12V/50mA 6GHz | sot23 | Vishay |
R2 | SI3402 | nMOS: 30V/4A/55mOhm | sot23 | MCC |
R2* | LMV331IDCK | micropower comparator | sc70-5 | T.I. |
R2## | RP114K201D | LDO: 2.0V/300mA + autodischarge | dfn4 | Ricoh |
R20 | AD1582BRTZ | precision ION: 2.5V/2mV | sot23 | ADI |
R20 | REF3320AIDCK | Micropower ION: 2.048V 30ppm | sc70 | T.I. |
R20 | SI3420 | nMOS: 20V/6A/20mOhm | sot23 | MCC |
R21 | FJV3101R | digital npn: 50V/100mA, 4.7k/4.7k | sot23 | Fairchild |
R21A | LM4120AIM5-1.8 | precision “bandgap” ION: 1.8V, ±0.2% | sot23-5 | T.I. |
R21B | LM4120IM5-1.8 | precision “bandgap” ION: 1.8V, ±0.5% | sot23-5 | T.I. |
R22 | AD1583ARTZ | Precision ION: 3.0V/30mV | sot23 | ADI |
R22 | FJV3102R | digital npn: 50V/100mA, 10k/10k | sot23 | Fairchild |
R23 | 2SC3356Q | npn: 20V/120 mA, 1 GHz h21=50…100 | sot23 | NEC |
R23 | AD1583BRTZ | Precision ION: 3.0V/3mV | sot23 | ADI |
R23 | FJV3103R | digital npn: 50V, 100 mA, 22k/22k | sot23 | Fairchild |
R24 | 2SC3356R | npn: 20V/120 mA, 1 GHz h21=80…160 | sot23 | NEC |
R24 | FJV3104R | digital npn: 50V, 100 mA, 47k/47k | sot23 | Fairchild |
R25 | 2SC3356S | npn: 20V/120 mA, 1 GHz h21=125…250 | sot23 | NEC |
R25 | AD1584ARTZ | precision ION: 4.096V/40mV | sot23 | ADI |
R25 | FJV3105R | digital npn: 50V, 100 mA, 4.7k/10k | sot23 | Fairchild |
R25 | REF3325AIDCK | Micropower ION: 2.5V 30ppm | sc70 | T.I. |
R26 | AD1584BRTZ | precision ION: 4.096V/4mV | sot23 | ADI |
R26 | FJV3106R | digital npn: 50V/100mA, 10k/47k | sot23 | Fairchild |
R27 | FJV3107R | digital npn: 50V/100mA, 22k/47k | sot23 | Fairchild |
R28 | AD1585ARTZ | precision ION: 5.0V/50mV | sot23 | ADI |
R28 | FJV3108R | digital npn: 50V/100mA, 47k/22k | sot23 | Fairchild |
R29 | AD1585BRTZ | Precision ION: 5.0V/5mV | sot23 | ADI |
R29 | FJV3109R | digital npn: 50V/100mA, 4.7k/ | sot23 | Fairchild |
R2A | LM4040AIM3-2.5 | precision bandgap ION: 2.5 V, ±0.1% | sot23 | LTC |
R2A | UMT/SST/MMST3906 | pnp: 40 V/200 mA h21=100…300 | sc70/sot23/sc59 | Rohm |
R2B | LM4040BIM3-2.5 | precision bandgap ION: 2.5 V, ±0.2% | sot23/sc70 | LTC |
R2C | LM4040CIM3-2.5 | precision “bandgap” ION: 2.5 V, ±0.5% | sot23/sc70 | LTC |
R2D | LM4040DIM3-2.5 | precision bandgap ION: 2.5 V, ±1% | sot23/sc70 | LTC |
R2D | ADR380ART | ION: 2.048 V | sot23 | ADI |
R2E | AD1580BRTZ | precision "shunt" ION: 1.2V/1mV | sot23|sc70 | ADI |
R2E | LM4040EIM3-2.5 | precision bandgap ION: 2.048 V, ±2% | sot23/sc70 | LTC |
R2J | ADR5040AKS|ART | ION: 2.048V 100ppm | sc70|sot23 | ADI |
R2L | ADR5040BKS|BRT | ION: 2.048V 75ppm | sc70|sot23 | ADI |
R2N | ADR5041AKS|ART | ION: 2.5V 100ppm | sc70|sot23 | ADI |
R2p | BFR93A | npn:12V/35mA 6GHz | sot23 | NXP |
R2p | PUMF12 | pnp + “digital” npn: 50V/100 mA 22k/47k | sot363 | NXP |
R2Q | ADR5041BKS|BRT | ION: 2.5V 75ppm | sc70|sot23 | ADI |
R2S | ADR5043AKS|ART | ION: 3.0V 100ppm | sc70|sot23 | ADI |
R2s | BFR93A | npn: 12V/90mA 6GHz | sot23 | Infineon |
R2T | SST/MMST4403 | pnp: 40 V/600 mA h21=100…300 | sot23/sot346 | Rohm |
R2t | PUMF12 | pnp + “digital” npn: 50V/100 mA 22k/47k | sot363 | NXP |
R2U | ADR5043BKS|BRT | ION: 3.0V 75ppm | sc70|sot23 | ADI |
R2W | ADR5044AKS|ART | ION: 4.096 V 100ppm | sc70|sot23 | ADI |
R2Y | ADR5044BKS|BRT | ION: 4.096 V 75ppm | sc70|sot23 | ADI |
When deciphering codes, keep in mind that the characters “O” and “0” (zero and round letter) are considered the same. And in this material you can see all types, photographs and sizes of SMD component housings
- SM SMD MARKING
- VI SMD MARKING
- VJ SMD MARKING
- VK SMD MARKING
SMD transistors, marking, decoding. Codes: FA...MER
Large base for bipolar transistors in SMD version
To search, use the combination Ctrl+F.
The transistor code column shows the code marking options for this element. A group of 2-5 codes that differ by one symbol at the end of the code may belong to the same type of transistor; the difference in the codes is implied by the difference in the Current Transfer Ratio parameter in the OE circuit.
Codes: FA...MER
Code | Type | Code | Type | Code | Type | Code | Type |
F.A. | 2SC5376FV | F.A. | 2SC5851 | F.A. | 2SC2619 | F.A. | 2SC4921 |
F.A. | 2SC5564 | FA3 | 2SC1009 | FA4 | 2SC1009 | FB | 2SC5216 |
FB | 2SC5565 | FB | 2SC5232 | FB | 2SC5233 | FB | 2SC5376 |
FB | 2SC5376F | FB | 2SC5376FV | FB | 2SC5851 | FB | 2SC2619 |
F.C. | 2SC5566 | F.C. | 2SC5851 | F.C. | 2SC2619 | FD | 2SC5567 |
F.E. | 2SC5568 | FF | 2SC5569 | FK | 2SB800 | FL | 2SA1434 |
FL | 2SB1695K | FL | 2SB1698 | FL | 2SB800 | FM | 2SB800 |
FN3 | 2SC4863 | FN3 | 2SC4864 | FN3 | 2SC4865 | FN4 | 2SC4863 |
FN4 | 2SC4864 | FN4 | 2SC4865 | FN5 | 2SC4863 | FN5 | 2SC4864 |
FN5 | 2SC4865 | F.O. | 2SA1202 | F.O. | 2SC2716 | FQ | 2SA1037AK |
FQ | 2SA1576A | FQ | 2SA1774 | FQ | 2SA2029 | FR | 2SC2716 |
FR | 2SA1034 | FR | 2SA1531 | FR | 2SC4988 | FR | 2SA1037AK |
FR | 2SA1576A | FR | 2SA1774 | FR | 2SA2029 | FR- | 2SC5772 |
FS | 2SA1763 | FS | 2SA1764 | FS | 2SA1037AK | FS | 2SA1576A |
FS | 2SA1774 | FS | 2SA2029 | FS | 2SA1034 | FS | 2SA1531 |
FS- | 2SC5890 | F.T. | 2SA1034 | F.T. | 2SA1531 | F.V. | 2SB1690K |
F.V. | 2SB1697 | F.V. | 2SB1730 | FY | 2SC3661 | FY | 2SC2716 |
FY | 2SA1202 | G3 | 2SA1257 | G4 | 2SA1257 | G5 | 2SA1257 |
GA | 2SA1953 | GA | 2SA1954 | GA | 2SA1955 | GA | 2SA1971 |
GA | 2SC4922 | G.B. | 2SA1953 | G.B. | 2SA1954 | G.B. | 2SA1955 |
G.B. | 2SA1971 | G.C. | 2SC2734 | G.C. | 2SC4264 | GN | 2SC5489 |
GN3 | 2SC4867 | GN3 | 2SC4868 | GN3 | 2SC4869 | GN4 | 2SC5503 |
GN4 | 2SC4867 | GN4 | 2SC4868 | GN4 | 2SC4869 | GN5 | 2SC4867 |
GN5 | 2SC4868 | GN5 | 2SC4869 | GN5 | 2SC5503 | GN6 | 2SC4869 |
GO | 2SC2883 | GO | 2SC2996 | GT3 | 2SC4168 | GT3 | 2SC4443 |
GT4 | 2SC4168 | GT4 | 2SC4443 | GT5 | 2SC4168 | GT5 | 2SC4443 |
G.Y. | 2SC3689 | G.Y. | 2SC4413 | G.Y. | 2SC2883 | G.Y. | 2SC2996 |
H4 | 2SC3134 | H5 | 2SC4446 | H5 | 2SC3134 | H6 | 2SC3134 |
H6 | 2SC4446 | H7 | 2SC3134 | H7 | 2SC4446 | H.A. | 2SA1883 |
HB | 2SC3120 | HB | 2SC4245 | HC | 2SC3121 | HC | 2SC4246 |
HC | 2SC4463 | HD | 2SC3122 | HD | 2SC4249 | HE | 2SC3123 |
HE | 2SC4250 | HF | 2SC3124 | HF | 2SC4251 | HH | 2SC3125 |
HH | 2SC4253 | HI | 2SC3547A | HI | 2SC4247 | H.L. | 2SC3862 |
H.M. | 2SC3547B | H.M. | 2SC4248 | HN | 2SC4214 | HN | 2SC4244 |
HN | 2SC5540 | HN3 | 2SC4871 | HN4 | 2SC4871 | HN5 | 2SC4871 |
HO | 2SA1203 | HO | 2SC4252 | HO | 2SC5257 | HP | 2SA1036K |
HP | 2SC4527 | HP | 2SA1577 | HQ | 2SA1036K | HQ | 2SA1577 |
HR | 2SB956 | HR | 2SA1035 | HR | 2SA1531A | HR | 2SC5257 |
HR | 2SA1036K | HR | 2SA1577 | H.S. | 2SB956 | H.S. | 2SA1035 |
H.S. | 2SA1531A | HS2 | 2SA1778 | HS3 | 2SA1778 | HS4 | 2SA1778 |
HT | 2SA1035 | HT | 2SA1531A | HTQ | 2SC5379 | HTQ | 2SC5378 |
HTR | 2SC5379 | HTR | 2SC5378 | HTS | 2SC5379 | HTS | 2SC5378 |
HX | 2SB1571 | HY | 2SA1203 | HY | 2SB1571 | HZ | 2SB1571 |
ID- | 2SC3127 | INB | 2SA1468 | INC | 2SA1468 | IO | 2SA1298 |
IO | 2SC3515 | IO | 2SC5262 | IP | 2SC3793 | IP | 2SC4262 |
IR | 2SB1463J | IR | 2SB1463 | IR | 2SC3515 | IR | 2SC5262 |
IRD | 2SA1484 | IRE | 2SA1484 | IS | 2SB1463J | IS | 2SB1463 |
IS- | 2SC4537 | IS5 | 2SA1881 | IS6 | 2SA1881 | IS7 | 2SA1881 |
IT | 2SB1463 | IY | 2SA1298 | J | 2SB1462L | J2 | 2SC3142 |
J3 | 2SC3142 | J4 | 2SC3142 | JC | 2SC2735 | JC | 2SC4265 |
JlD | 2SA1566 | JlE | 2SA1566 | JN | 2SC4909 | JO | 2SA1384 |
JR | 2SA1384 | JR- | 2SC5631 | JR- | 2SC5773 | JS3 | 2SA1857 |
JS3 | 2SA1815 | JS4 | 2SA1857 | JS5 | 2SA1857 | JS5 | 2SA1815 |
JS5 | 2SA1815 | JT2 | 2SC4269 | JT3 | 2SC4269 | JT4 | 2SC4269 |
JY2 | 2SC3770 | JY2 | 2SC4406 | JY3 | 2SC3770 | JY3 | 2SC4406 |
JY4 | 2SC3770 | JY4 | 2SC4406 | K3 | 2SC3143 | K4 | 2SC3143 |
K5 | 2SC3143 | K.A. | 2SA1965 | K.A. | 2SC4409 | K.B. | 2SC2778 |
K.B. | 2SC4655 | K.B. | 2SC4655J | K.B. | 2SC3936 | K.B. | 2SC4539 |
KC | 2SC4540 | KC | 2SC2778 | KC | 2SC4655 | KC | 2SC4655J |
KC | 2SC3936 | KD | 2SC4541 | KID | 2SC4050 | KIE | 2SC4050 |
KN5 | 2SC4983 | KN6 | 2SC4983 | KN7 | 2SC4983 | KS | 2SA1813 |
KS | 2SA1814 | KT2 | 2SC4270 | KT3 | 2SC4270 | KT4 | 2SC4270 |
KY2 | 2SC4407 | KY2 | 2SC3771 | KY3 | 2SC4407 | KY3 | 2SC3771 |
KY4 | 2SC4407 | KY4 | 2SC3771 | L | 2SD2216L | L15 | 2SC4182 |
L16 | 2SC4182 | L17 | 2SC4181 | L18 | 2SC4181 | L4 | 2SC1623 |
L5 | 2SC1623 | L6 | 2SC2812N | L6 | 2SC1623 | L7 | 2SC1623 |
L.A. | 2SA1681 | LB | 2SC2462 | LB | 2SC5850 | LB | 2SA1734 |
LBL | 2SC2712 | L.C. | 2SA1735 | L.C. | 2SC2462 | L.C. | 2SC5850 |
LD | 2SA1736 | LD | 2SC2462 | LD | 2SC5850 | LG | 2SC2713 |
LG | 2SC2712 | LG | 2SC4116 | LG | 2SC4738F | LG | 2SC4738FT |
LG | 2SC4738FV | LG | 2SC4738TT | LG | 2SC4944 | LG | 2SC4207 |
LG | 2SC4738 | LGR | 2SC2712 | lK | 2SA1463 | lL | 2SA1463 |
LL | 2SA1518 | LL | 2SC2712 | LL | 2SC4116 | LL | 2SC4207 |
LL | 2SC4738 | LL | 2SC2713 | LN | 2SC5488 | LN(3 5) | 2SC5226 |
LN3 | 2SC5227 | LN3 | 2SC5228 | LN4 | 2SC5501 | LN4 | 2SC5227 |
LN4 | 2SC5228 | LN4 | 2SC5226 | LN5 | 2SC5227 | LN5 | 2SC5228 |
LN5 | 2SC5226 | LN5 | 2SC5501 | L.O. | 2SC2712 | L.O. | 2SC4116 |
lQ | 2SB1073 | LR | 2SD2240A | lR | 2SB1220 | lR | 2SB792 |
LR | 2SD1821A | lR | 2SB1073 | L.S. | 2SA1838 | L.S. | 2SA1839 |
L.S. | 2SD2240A | lS | 2SB1220 | lS | 2SB792 | L.S. | 2SD1821A |
lT | 2SB1220 | lT | 2SB792 | LY | 2SC4738F | LY | 2SC4738FT |
LY | 2SC4738FV | LY | 2SC4738TT | LY | 2SC4944 | LY | 2SC4207 |
LY | 2SC4738 | LY | 2SC2712 | LY | 2SC4116 | LY2 | 2SC3772 |
LY2 | 2SC4403 | LY3 | 2SC3772 | LY3 | 2SC4403 | LY4 | 2SC3772 |
LY4 | 2SC4403 | M1 | 2SC5066 | M1 | 2SC5066FT | M10 | 2SC5096FT |
M2 | 2SC5066 | M2 | 2SC5066FT | M5 | 2SC5086 | M5 | 2SC5086FT |
M6 | 2SA1179N | M6 | 2SC5086 | M6 | 2SC5086FT | M7 | 2SC5091 |
M7 | 2SC5091 FT | M8 | 2SC5091 | M8 | 2SC5091 FT | M9 | 2SC5096 |
M.A. | 2SC3011 | M.A. | 2SC5536 | M.A. | 2SC5096 | M.A. | 2SC5096FT |
MAO | 2SC5064 | MAO | 2SC5065 | MAY | 2SC5064 | MAY | 2SC5065 |
M.B. | 2SA1052 | M.B. | 2SC5108 | M.B. | 2SA2080 | M.B. | 2SC3098 |
M.B. | 2SC5108FT | M.C. | 2SA1052 | M.C. | 2SC3099 | M.C. | 2SC5108 |
M.C. | 2SA2080 | M.C. | 2SC5108FT | MCO | 2SC5084 | MCO | 2SC5085 |
MCO | 2SC5088 | MCY | 2SC5084 | MCY | 2SC5085 | MCY | 2SC5088 |
M.D. | 2SA1052 | M.D. | 2SC5111 | M.D. | 2SC5111FT | M.D. | 2SA1245 |
M.D. | 2SA2080 | MDO | 2SC5093 | MDR | 2SC5093 | M.E. | 2SC3268 |
M.E. | 2SC3429 | M.E. | 2SC5111 | M.E. | 2SC5111FT | MEO | 2SC5094 |
MEO | 2SC5095 | MEO | 2SC5098 | MER | 2SC5094 | MER | 2SC5095 |
Codes: * 2 … BER * BER … FA * FA … MER * MER … TT * TY … ZY *
Types of recording
Transistor manufacturers use two main types of encryption: color coding and code marking. However, neither one nor the other has uniform standards. Each plant that produces semiconductor devices (transistors, diodes, zener diodes, etc.) adopts its own code and color designations. You can find transistors of the same group and type, manufactured by different factories, and they will be labeled differently. Or vice versa: the elements will be different, but the designations on them will be identical. In such cases, they can be distinguished only by additional characteristics. For example, by the length of the emitter and collector leads or by the color of the opposite (or end) surface. The markings of field-effect transistors are no different from the marks on other devices. The situation is the same with foreign-made semiconductor elements: each manufacturer uses its own types of designations.