Operating principle
The necessary effect during operation of the device is created by the features of the pn junction. They consist in the fact that a layer is built near the junction of two semiconductors, which is characterized by two points: high resistance and the absence of charge carriers. Further, when this barrier layer is exposed to alternating voltage from the outside, its thickness decreases and subsequently disappears. The current that increases during this is the direct current that passes from the anode to the cathode. If the polarity of the external alternating voltage changes, the blocking layer will be larger and the resistance will inevitably increase.
The current-voltage characteristic of the rectifier diode (volt-ampere characteristic) also gives an idea of the specifics of the rectifier’s operation and is nonlinear. It looks like this: there are two branches - forward and reverse. The first reflects the highest conductivity of the semiconductor when a direct potential difference occurs. The second indicates the value of low conductivity at an inverse potential difference.
The current-voltage characteristics of the rectifier are directly proportional to the temperature, with an increase in which the potential difference decreases. Electric current will not pass through the device in the case of low conductivity, but an avalanche breakdown occurs if the reverse voltage increases to a certain level.
How did this guide come about? In the mid-70s, the author was faced with the lack of a reference book that suited himself and his colleagues in his work. Existing directories had many shortcomings, the most obvious of which are described below. 1. Great redundancy: a) Many reference books had a lot of graphs that were either described quite well by theoretical curves or reflected insignificant dependencies; b) Most developers are not interested in such parameters as storage time in a warehouse and the degree of resistance of semiconductor devices against the effects of mold and fungi; c) From 10% to 30% of the volume of reference books was occupied by well-known things - symbols on electrical circuits, classification of devices and similar concepts repeatedly described in various literature. 2. Incompleteness - the long period of passage through publishing houses led to the rapid obsolescence of the reference book. Most of the compilers gravitated towards a certain circle of semiconductor device manufacturers, and while the products of one manufacturer were presented fairly fully, the products of another manufacturer did not include new developments. To work, I had to use several reference books at the same time (especially since different compilers included a different number of parameters known for a given device) and a number of journal articles that described new semiconductor devices. 3. Inconvenient to use - most compilers introduced a breakdown of the directory into parts according to various criteria. In addition, very often the material was further grouped within a section. All this significantly complicated the search for the desired device and especially the comparison of several semiconductor devices according to a number of parameters. 4. Unreliability - during the publishing process, errors accumulated in any reference book. If errors in ordinary text are easily detected during proofreading, then errors in numerical information are difficult to detect even by a specialist.
All the reasons described prompted us to compile a reference book more convenient for the developer of electronic equipment. Thanks to its compact form, the directory is quite cheap and satisfies most needs. If the developer needs more detailed characteristics of a product (this happens quite rarely), he can always turn to either a specialized publication or an industry standard. In his daily work, this little book is enough for him. The author hopes that users of this directory will not be disappointed in their choice.
The directory was compiled in 1991, translated into HTML in 2000, redesigned in 2001.
Using an assembly
When operating a semiconductor diode rectifier, only half of the alternating current waves are useful, and more than half of the input voltage is therefore irretrievably lost.
In order to improve the quality of conversion of alternating current to direct current, an assembly of four devices is used - a diode bridge. It differs favorably in that it passes current during each half-cycle. Diode bridges are produced in the form of a kit enclosed in a plastic case.
Schematic diagram of a diode bridge
Where are diodes used?
In addition to actually converting unstable current into a constant form, diodes have a number of other uses. Typical examples of such components include LEDs used in various electrical appliances, flashlights, and televisions. Varicaps are also used in detector devices, logarithmic amplifiers and other installations that work with nonlinear processing of analog signals. Here they perform a conversion function or form a certain parameter. When connecting a pair of elements back-to-back, a signal limiting block can be formed. From the point of view of functional content, there is no significant difference between the assembly and individual diode components. A failed element must be replaced with an equivalent one.
Circuit containing power diodes
Power diode components are designed to transform sinusoidal current into direct current. Since such a need arises often, these radio components are used in a wide range of devices and circuits. Different versions are designed for operation at different current strengths and frequencies.
Physical and technical parameters
The main parameters of rectifier diodes are based on the following values:
- the maximum permissible value of the potential difference when rectifying the current, at which the device will not fail;
- the highest average rectified current;
- the highest reverse voltage value.
The industry produces rectifiers with different physical characteristics. Accordingly, the devices have different shapes and installation methods. They are divided into three groups:
- High power rectifier diodes. They are characterized by a current capacity of up to 400 A and are high-voltage. High-voltage rectifier diodes are produced in two types of packages - pin, where the case is sealed and glass, and tablet, where the case is made of ceramic.
- Medium power rectifier diodes. They have a capacity from 300 mA to 10A.
- Low power rectifier diodes. The maximum permissible current value is up to 300 mA.
Selection of rectifier diodes
When purchasing a device, you must be guided by the following parameters:
- values of the current-voltage characteristic of the maximum reverse and peak current;
- maximum permissible reverse and forward voltage;
- average rectified current strength;
- device material and type of installation.
Depending on the physical characteristics, a corresponding designation is applied to the device body. A catalog with markings of rectifier diodes is presented in a specialized reference book. You need to know that the labeling of imported analogues differs from domestic ones.
It is also worth paying attention to the fact that rectifier circuits differ in the number of phases:
- Single-phase. Widely used for household electrical appliances. There are diodes for automobiles and for electric arc welding.
- Multiphase. Indispensable for industrial equipment, public and special transport.
Schottky diode
A special position is occupied by the Schottky diode. It was invented in connection with the growing needs in the developing radio electronics industry. Its main difference from other diodes is that its design includes a metal-semiconductor as an alternative to a pn junction. Accordingly, the Schottky diode has its own unique properties that silicon rectifier diodes cannot boast of. Some of them:
- operational renewability of the charge due to its low value;
- minimum voltage drop across the junction when connected directly;
- The leakage current is significant.
When making a Schottky diode, materials such as silicon and gallium arsenide are used, but germanium is also sometimes used. The properties of the materials are slightly different, but in any case, the maximum permissible reverse voltage for a Schottky rectifier is no more than 1200 V.
In contrast to all the advantages, the design of this type also has disadvantages. For example, in a bridge assembly, the device categorically does not perceive excess reverse current. Violation of the condition leads to breakdown of the rectifier. Also, a small voltage drop occurs at a low voltage of about 60-70 V. If the value exceeds this indicator, then the device turns into an ordinary rectifier.
It is worth noting that the advantages of a powerful Schottky rectifier diode significantly exceed the disadvantages.
Zener diode
To stabilize the voltage, a special device is used that can operate in breakdown mode - a zener diode, the foreign name of which is “Zener diode”. The device performs its function by operating in breakdown mode at a reverse bias voltage. The current increases at the moment of breakdown; at the same time, the differential value drops to a minimum, as a result of which the voltage is stable and covers a fairly serious range of reverse currents.
Directory of domestic diodes
Details Category: Reference data Published 05/29/2015 15:06 Author: Admin
Device type | Limit values of parameters at T=25C | Parameter values at T=25C | Tk.max (Tp.) C | |||||
Urev.max. (Uobra.i.mak.) B | Ipr.max. (Ipr.i.max.) mA | Iprg. A | fwork (fmax) kHz | Upr. B | at Ipr. mA | Iobr. mkA | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
D2B | 10 (30) | 16 | — | 150 | 1,0 | 5,0 | 100 | 60 |
D2V | 30 (40) | 25 | — | 150 | 1,0 | 9,0 | 250 | 60 |
D2G | 50 (75) | 16 | — | 150 | 1,0 | 2,0 | 250 | 60 |
D2D | 50 (75) | 16 | — | 150 | 1,0 | 4,5 | 250 | 60 |
D2E | 100 (100) | 16 | — | 150 | 1,0 | 4,5 | 250 | 60 |
D2Zh | 150 (150) | 8 | — | 150 | 1,0 | 2,0 | 250 | 60 |
D2I | 100 (100) | 16 | — | 150 | 1,0 | 2,0 | 250 | 60 |
MD3 | 15 | 12 (15) | — | — | 1,0 | 5,0 | 100 | 70 |
D7A | (50) | 300 | 1,0 | — | 0,5 | 300 | 100 | 70 |
D7B | (100) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
D7V | (150) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
D7G | (200) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
D7D | (300) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
D7E | (350) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
D7ZH | (400) | 300 | 1,0 | 2,4 | 0,5 | 300 | 100 | 70 |
D9B | (10) | 40 | — | 40 | 1,0 | 90 | 250 | 70 |
D9V | (30) | 20 | — | 40 | 1,0 | 10 | 250 | 70 |
D9G | (30) | 30 | — | 40 | 1,0 | 30 | 250 | 70 |
D9D | (30) | 30 | — | 40 | 1,0 | 60 | 250 | 70 |
D9E | (50) | 20 | — | 40 | 1,0 | 30 | 250 | 70 |
D9ZH | (100) | 15 | — | 40 | 1,0 | 10 | 250 | 70 |
D9I | (30) | 30 | — | 40 | 1,0 | 30 | 120 | 70 |
D9K | (50) | 30 | — | 40 | 1,0 | 60 | 60 | 70 |
D9L | (100) | 15 | — | 40 | 1,0 | 30 | 250 | 70 |
D10 | 10 (10) | 16 | — | 150 | — | — | 100 | 70 |
D10A | 10 (10) | 16 | — | 150 | — | — | 200 | 70 |
D10B | 10 (10) | 16 | — | 150 | — | — | 200 | 70 |
D11 | 30 (40) | 20 | — | 150 | 1,0 | 100 | 250 | 70 |
D12 | 50 (75) | 20 | — | 150 | 1,0 | 50 | 250 | 70 |
D12A | 50 (75) | 20 | — | 150 | 1,0 | 100 | 250 | 70 |
D13 | 75 (100) | 20 | — | 150 | 1,0 | 100 | 250 | 70 |
D14 | 100 (125) | 20 | — | 150 | 1,0 | 50 | 250 | 70 |
D14A | 100 (125) | 20 | — | 150 | 1,0 | 100 | 250 | 70 |
D101 | 75 (75) | 30 | — | 150 | 2,0 | 2,0 | 10 | 125 |
D101A | 75 (75) | 30 | — | 150 | 1,0 | 1,0 | 10 | 125 |
D102 | 50 (50) | 30 | — | 150 | 2,0 | 2,0 | 10 | 125 |
D102A | 50 (50) | 30 | — | 150 | 1,0 | 1,0 | 10 | 125 |
D103 | 30 (30) | 30 | — | 150 | 2,0 | 2,0 | 30 | 125 |
D103A | 30 (30) | 30 | — | 150 | 1,0 | 1,0 | 30 | 125 |
D104 | 100 (100) | 30 | — | 150 | 2,0 | 2,0 | 5,0 | 125 |
D104A | 100 (100) | 30 | — | 150 | 1,0 | 1,0 | 5,0 | 125 |
D105 | 75 (75) | 30 | — | 150 | 2,0 | 2,0 | 5,0 | 125 |
D105A | 75 (75) | 30 | — | 150 | 1,0 | 1,0 | 5,0 | 125 |
D106 | 30 (30) | 30 | — | — | 2,0 | 2,0 | 30 | 125 |
D106A | 30 (30) | 30 | — | — | 1,0 | 1,0 | 30 | 125 |
D202 | (100) | 400 | — | — | 1,0 | 400 | 500 | 125 |
D203 | (200) | 400 | — | — | 1,0 | 400 | 500 | 125 |
D204 | (300) | 400 | — | — | 1,0 | 400 | 500 | 85 |
D205 | (400) | 400 | — | — | 1,0 | 400 | 500 | 85 |
D206 | (100) | 100 | 0,6 | — | 1,0 | 100 | 50 | 125 |
D207 | (200) | 100 | 0,6 | — | 1,0 | 100 | 50 | 125 |
D208 | (300) | 100 | 0,6 | — | 1,0 | 100 | 50 | 125 |
D209 | (400) | 100 | — | — | 1,0 | 100 | 50 | 125 |
D210 | (500) | 100 | — | — | 1,0 | 100 | 50 | 125 |
D211 | (600) | 100 | — | — | 1,0 | 100 | 50 | 125 |
D217 | (800) | 100 | — | — | 1,0 | 100 | 50 | 125 |
D218 | (1000) | 100 | — | — | 0,7 | 100 | 50 | 125 |
MD217 | 800 | 100 | — | — | 1,0 | 100 | 75 | 125 |
MD218 | 1000 | 100 | — | — | 1,0 | 100 | 75 | 125 |
MD218A | 1200 | 100 | — | — | 1,1 | 100 | 50 | 125 |
D223 | 50 | 50 | 0,5 | 20 | 1,0 | 50 | 1,0 | 120 |
D223A | 100 | 50 | 0,5 | 20 | 1,0 | 50 | 1,0 | 120 |
D223B | 150 | 50 | 0,5 | 20 | 1,0 | 50 | 1,0 | 120 |
D226 | (400) | 300 | — | — | 1,0 | 300 | 50 | 80 |
D226A | (300) | 300 | — | — | 1,0 | 300 | 50 | 80 |
D226B | (400) | 300 | — | — | 1,0 | 300 | 100 | 80 |
D226V | (300) | 300 | — | — | 1,0 | 300 | 100 | 80 |
D226G | (200) | 300 | — | — | 1,0 | 300 | 100 | 80 |
D226D | (100) | 300 | — | — | 1,0 | 300 | 100 | 80 |
D226E | (200) | 300 | — | — | 1,0 | 300 | 50 | 80 |
MD226 | (400) | 300 | — | 1,0 | 1,0 | 300 | 50 | 80 |
MD226A | (300) | 300 | — | 1,0 | 1,0 | 300 | 100 | 80 |
MD226E | (200) | 300 | — | 1,0 | 1,0 | 300 | 50 | 80 |
D229A | 200 (200) | 400 | 10 | 3,0 | 1,0 | 400 | 50 | 125 |
D229B | 400 (400) | 400 | 10 | 3,0 | 1,0 | 400 | 50 | 125 |
D229V | 100 (100) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
D229G | 200 (200) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
D229D | 300 (300) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
D229E | 400 (400) | 400 | 10 | 3,0 | 1,0 | 400 | 200 | 125 |
D229Zh | 100 (100) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
D229I | 200 (200) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
D229K | 300 (300) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
D229L | 400 (400) | 700 | 10 | 3,0 | 1,0 | 700 | 200 | 85 |
D237A | (200) | 300 | 10 | 1,0 | 1,0 | 300 | 50 | 125 |
D237B | (400) | 300 | 10 | 1,0 | 1,0 | 300 | 50 | 125 |
D237V | (600) | 100 | 10 | 1,0 | 1,0 | 100 | 50 | 125 |
D237E | (200) | 400 | 10 | 1,0 | 1,0 | 400 | 50 | 125 |
D237ZH | (400) | 400 | 10 | 1,0 | 1,0 | 400 | 50 | 125 |
AD110A | 30 (50) | 10 | — | 5,0 | 1,1 | 10 | 0,005 | 85 |
AD112A | 50 | 300 | — | — | 3,0 | 300 | 100 | 250 |
GD107A | 15 | 20 | — | — | 1,0 | 10 | 20 | 60 |
GD107B | 20 | 20 | — | — | 0,4 | 10 | 100 | 60 |
GD113A | (115) | 15 | — | — | 1,0 | 30 | 250 | 60 |
KD102A | 250 | 100 | — | — | 1,0 | 50 | 0,1 | 100 |
KD102B | 300 | 100 | — | — | 1,0 | 50 | 1,0 | 100 |
KD103A | 50 | 100 | — | (0,02) | 1,0 | 50 | 0,4 | 100 |
KD103B | 50 | 100 | — | (0,02) | 1,2 | 50 | 0,4 | 100 |
KD104A | 300 (300) | 10 | 1,0 | 0,02 | 1,0 | 10 | 3,0 | 70 |
KD105A | (200) | 300 | 15 | — | 1,0 | 300 | 100 | 85 |
KD105B | (400) | 300 | 15 | — | 1,0 | 300 | 100 | 85 |
KD105V | (600) | 300 | 15 | — | 1,0 | 300 | 100 | 85 |
KD105G | (800) | 300 | 15 | — | 1,0 | 300 | 100 | 85 |
KD116A-1 | 100 | 25 (170) | — | — | 0,95 | 25 | 1,0 | 125 |
KD116B-1 | 50 | 100 (170) | — | — | 1,0 | 50 | 0,4 | 100 |
KD109A | (100) | 300 | — | — | 1,0 | 300 | 100 | 85 |
KD109B | (300) | 300 | — | — | 1,0 | 300 | 50 | 85 |
KD109V | (600) | 300 | — | — | 1,0 | 300 | 100 | 85 |
KD109G | (600) | 300 | — | — | 1,0 | 300 | 100 | 85 |
KD204A | 400 (400) | 400 | 10 | 0,05 | 1,4 | 600 | 150 | 85 |
KD204B | 200 (200) | 600 | 10 | 0,05 | 1,4 | 600 | 100 | 85 |
KD204V | 50 (50) | 1000 | 10 | 0,05 | 1,4 | 600 | 50 | 85 |
KD205A | 500 | 500 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205B | 400 | 500 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205V | 300 | 500 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205G | 200 | 500 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205D | 100 | 500 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205E | 500 | 300 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205ZH | 600 | 500 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205I | 700 | 300 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205K | 100 | 700 | — | 0,15 | 1,0 | — | 100 | 85 |
KD205L | 200 | 700 | — | 0,15 | 1,0 | — | 100 | 85 |
KD209A | 400 (400) | 700 | 15 | — | 1,0 | 700 | 100 | 85 |
KD209B | 600 (600) | 500 | 15 | — | 1,0 | 500 | 100 | 85 |
KD209V | 800 (800) | 500 | 15 | — | 1,0 | 300 | 100 | 85 |
KD212A | 200 (200) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
KD212B | 200 (200) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
KD212V | 100 (100) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
KD212G | 100 (100) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
KD212A-6 | 200 (200) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
KD212B-6 | 200 (200) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
KD212V-6 | 100 (100) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 85 |
KD212G-6 | 100 (100) | 1000 | 50 | 0,1 | 1,2 | 1000 | 100 | 85 |
KD221A | (100) | 700 | 7 | 0,01 | 1,4 | 700 | 50 | 85 |
KD221B | (200) | 500 | 5 | 0,01 | 1,4 | 500 | 50 | 85 |
KD221V | (400) | 300 | 3 | 0,01 | 1,4 | 300 | 100 | 85 |
KD221G | (600) | 300 | 3 | 0,01 | 1,4 | 300 | 150 | 85 |
KD257A | 200 (200) | 3000 | — | 0,05 | 1,5 | 5000 | 2,0 | 155 |
KD257B | 400 (400) | 3000 | — | 0,05 | 1,5 | 5000 | 2,0 | 155 |
KD257V | 600 (600) | 3000 | — | 0,05 | 1,5 | 5000 | 2,0 | 155 |
KD257G | 800 (800) | 3000 | — | 0,05 | 1,5 | 5000 | 2,0 | 155 |
KD257D | 1000 (1000) | 3000 | — | 0,05 | 1,5 | 5000 | 2,0 | 155 |
KD258A | 200 (200) | 1500 | — | 0,05 | 1,6 | 3000 | 2,0 | 155 |
KD258B | 400 (400) | 1500 | — | 0,05 | 1,6 | 3000 | 2,0 | 155 |
KD258V | 600 (600) | 1500 | — | 0,05 | 1,6 | 3000 | 2,0 | 155 |
KD258G | 800 (800) | 1500 | — | 0,05 | 1,6 | 3000 | 2,0 | 155 |
KD258D | 1000 (1000) | 1500 | — | 0,05 | 1,6 | 3000 | 2,0 | 155 |
2D101A | 30 (30) | 20 (300) | — | — | 1,0 | 100 | 5,0 | 85 |
2DM101A | 30 | 20 (300) | — | — | 1,0 | 100 | 5,0 | 100 |
2D102A | 250 | 100 | — | — | 1,0 | 50 | 0.1 | 125 |
2D102B | 300 | 100 | — | — | 1,0 | 50 | 1,0 | 125 |
2D103A | 75 (100) | 100 | 0,6 | 0,02 | 1,0 | 50 | 1,0 | 125 |
2D104A | 300 (300) | 10 | 1,0 | 0,02 | 1,0 | 10 | 3,0 | 70 |
2D106A | 100 (100) | 300 | — | 0,05 | 1,0 | 300 | 2,0 | 125 |
2D108A | (800) | 100 | 3,0 | — | 1,5 | 100 | 150 | 125 |
2D108B | (1000) | 100 | 3,0 | — | 1,5 | 100 | 150 | 125 |
2D115A | 100 | 30 | — | 0,8 | 1,0 | 50 | 1,0 | 125 |
2D118A-1 | 200 (200) | 300 | 3,0 | 0,1 | 1,0 | 300 | 50 | 100 |
2D120A | 100 (100) | 300 | — | 0,1 | 1,0 | 300 | 2,0 | 175 |
2D120A-1 | 100 (100) | 300 | — | 0,1 | 1,0 | 300 | 2,0 | 155 |
2D123A-1 | 100 (100) | 300 | 3,0 | 0,1 | 1,0 | 300 | 1,0 | 100 |
2D125A-5 | (600) | 300 | 3,0 | 0,2 | 1,5 | 1000 | 50 | — |
2D125B-5 | (800) | 300 | 3,0 | 0 | 1,5 | 1000 | 50 | — |
2D204A | 400 (400) | 400 | 10 | 0,05 | 1,4 | 600 | 150 | 125 |
2D204B | 200 (200) | 600 | 10 | 0,05 | 1,4 | 600 | 100 | 125 |
2D204V | 50 (50) | 1000 | 10 | 0,05 | 1,4 | 600 | 50 | 125 |
2D207A | (600) | 500 | — | — | 1,5 | 500 | 150 | 125 |
2D212A | 200 (200) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 125 |
2D212B | 100 (100) | 1000 | 50 | 0,1 | 1,0 | 1000 | 50 | 125 |
2D215A | 400 (400) | 1000 | 10 | 0,01 | 1,2 | 500 | 50 | 125 |
2D215B | 600 (600) | 1000 | 10 | 0,01 | 1,2 | 500 | 50 | 125 |
2D215V | 200 (200) | 1000 | 10 | 0,01 | 1,1 | 1000 | 50 | 125 |
2D235A | 40 (40) | 1000 | — | — | 0,9 | 300 | 800 | — |
2D235B | 30 (30) | 1000 | — | — | 0,9 | 300 | 800 | — |
2D236A | 600 (600) | 1000 | — | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2D236B | 800 (800) | 1000 | — | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2D236A-5 | 600 (600) | 1000 | — | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2D236B-5 | 800 (800) | 1000 | — | 0,1 | 1,5 | 1000 | 5,0 | 155 |
2D237A | 100 (100) | 1000 | — | 0,3 | 1,3 | 1000 | 5,0 | 155 |
2D237B | 200 (200) | 1000 | — | 0,3 | 1,3 | 1000 | 5,0 | 155 |
2D237A-5 | 100 (100) | 1000 | — | 0,3 | 1,3 | 1000 | 5,0 | 155 |
2D237B-5 | 200 (200) | 1000 | — | 0,3 | 1,3 | 1000 | 5,0 | 155 |
Medium power rectifier diodes
Device type | Limit values of parameters at T=25C | Parameter values at T=25C | Tk.max (Tp.) C | |||||
Urev.max. (Uobra.i.mak.) B | Ipr.max. (Ipr.i.max.) A | Iprg. A | fwork (fmax) kHz | Upr. B | at Ipr. A | Iobr. mA | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
D214 | (100) | 10,0 | 100 | 1,1 | 1,2 | 10,0 | 3,0 | 130 |
D214A | (100) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D214B | (100) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D215 | (200) | 10,0 | 100 | 1,1 | 1,2 | 10,0 | 3,0 | 130 |
D215A | (200) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D215B | (200) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D231 | (300) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D231A | (300) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D231B | (300) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D232 | (400) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D232A | (400) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D232B | (400) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D233 | (500) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D233B | (500) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D234B | (600) | 5,0 | 50 | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D242 | (100) | 10,0 | — | 2 (10) | 1,25 | 10,0 | 3,0 | 130 |
D242A | (100) | 10,0 | — | 2 (10) | 1,0 | 10,0 | 3,0 | 130 |
D242B | (100) | 5,0 | — | 2 (10) | 1,5 | 5,0 | 3,0 | 130 |
D243 | (200) | 10,0 | — | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
D243A | (200) | 10,0 | — | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D243B | (200) | 5,0 | — | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D244 | (50) | 10,0 | — | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
D244A | (50) | 10,0 | — | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D244B | (50) | 5,0 | — | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D245 | (300) | 10,0 | — | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
D245A | (300) | 10,0 | — | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D245B | (300) | 5,0 | — | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D246 | (400) | 10,0 | — | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
D246A | (400) | 10,0 | — | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
D246B | (400) | 5,0 | — | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D247 | (500) | 10,0 | — | 1,1 | 1,25 | 10,0 | 3,0 | 130 |
D247B | (500) | 5,0 | — | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D248B | (600) | 5,0 | — | 1,1 | 1,5 | 5,0 | 3,0 | 130 |
D302 | 200 | 1,0 | — | 5,0 | 0,25 | 1,0 | 0,8 | 70 |
D302A | 200 | 1,0 | — | 5,0 | 0,3 | 1,0 | 1,2 | 55 |
D303 | (150) | 3,0 | 4,5 | 5,0 | 0,3 | 3,0 | 1,0 | 80 |
D303A | (150) | 3,0 | — | 5,0 | 0,35 | 3,0 | 1,2 | 55 |
D304 | (100) | 5,0 | 12,5 | 5,0 | 0,25 | 5,0 | 2,0 | 80 |
D305 | (50) | 10,0 | 40 | 5,0 | 0,3 | 10,0 | 2,5 | 80 |
D332A | 400 | 10,0 | — | — | 1,0 | 10,0 | 3,0 | 130 |
D332B | 400 | 5,0 | — | — | 1,5 | 5,0 | 3,0 | 130 |
D333 | 500 | 10,0 | — | — | 1,0 | 10,0 | 3,0 | 130 |
D333B | 500 | 5,0 | — | — | 1,5 | 5,0 | 3,0 | 130 |
D334B | 600 | 5,0 | — | — | 1,5 | 5,0 | 3,0 | 130 |
2D201A | (100) | 5,0 | 15 | 1,1 | 1,0 | 5,0 | 3,0 | 130 |
2D201B | (100) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
2D201V | (200) | 5,0 | 15 | 1,1 | 1,0 | 5,0 | 3,0 | 130 |
2D201G | (200) | 10,0 | 100 | 1,1 | 1,0 | 10,0 | 3,0 | 130 |
2D202V | 70 (100) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2D202D | 120 (200) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2D202Zh | 210 (300) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
2D202K | 200 (400) | 5,0 | 30 | 1,2 (5) | 1,0 | 3,0 | 1,0 | 130 |
