Cable parameters are calculated when designing an electrical line. The thorough approach of the engineers guarantees high-quality and safe wiring, designed with a margin for the simultaneous operation of all electrical appliances. If you ignore accuracy at this stage and choose the wrong electrical cable, everything can end in a fire.
To prevent emergency situations that may entail significant financial costs, it is recommended to pre-calculate the cable cross-section depending on the length and power. You can do this in several ways:
- using online calculators - software services that work on the basis of approved formulas;
- according to the tables of the dependence of the cross-section of the wire core on the power and length of the line;
- according to formulas.
Calculator for calculating cross-section by power and length
So that the task of calculating wiring parameters does not seem unsolvable to beginners, a calculator has been developed for calculating cable cross-section by power and length.
Convert Watts to Amperes | ||
U, V | P, Watt | Potential current, A |
Uarb, V | Current consumption, A | Cable type | S, mm2 | Length, m |
1 | delete |
№ | Ubp, V | Uarb, V | Current consumption, A | Cable type | S, mm2 | Length, m |
1 | delete |
№ | Ubp, V | Uarb, V | Current consumption, A | Cable type | S, mm2 | Length, m |
1 | delete |
№ | Ubp, V | Uarb, V | Current consumption, A | Cable type | S, mm2 | Length, m |
1 | delete |
With its help, it is easy to determine the current consumption value of electrical installations, knowing the maximum power they consume. This parameter is usually indicated by the manufacturer directly on the device or in its passport. The supply voltage can be found there.
The maximum permissible line length is calculated for a specific cable type, which is selected from the drop-down list. Also included in the calculation are the values of current consumption, power supply voltage and the minimum voltage at which the device is capable of operating.
The online calculator significantly simplifies the work of designers, reducing time for manual calculations.
Calculation of cable cross-section by load
At the initial stage, it is recommended to make an adjustment for the load. This was mentioned above, but let us repeat that situations rarely arise in everyday life when all energy consumers turn on at the same time. Most often, some devices work and others do not. Therefore, to clarify, the resulting cross-sectional value should be multiplied by the demand coefficient ( Kс ). If you are sure that you will operate all devices at once, then you do not need to use the specified coefficient.
Table: Demand coefficients of various consumers (Kс).
Receiver name | Demand factor |
Lighting of outdoor switchgear (open switchgear): | |
with one | 0,5 |
with several | 0,35 |
Room lighting | 0,6-0,7 |
TV | 0,7 |
Consumer electronics | 0,2 |
Fridge | 0,8 |
Washing machine | 0,1 |
Vacuum cleaner | 0,1 |
Transformer cooling | 0,8-0,85 |
Compressors | 0,4 |
Charging device | 0,12 |
Heating and electric heating | 1,0 |
Selection by table
When you need to determine approximate wiring parameters, having individual values, a table for selecting cable cross-section by power and length will come in handy.
Power, W) | Current (A) | 1.5 sq. mm | 2.5 sq. mm | 4 sq. mm | 6sq.mm | 10 sq. mm | 16sq.mm | 25sq.mm | 35sq.mm | 50sq.mm | 70sq.mm | 95sq.mm |
500 | 2,3 | 100 m | 165 m | 265 m | 395 m | |||||||
1 000 | 4,6 | 30m | 84m | 135 m | 200m | 335 m | 530 m | |||||
1 500 | 6,8 | 33 m | 57 m | 90m | 130m | 225 m | 355 m | 565m | ||||
2 000 | 9 | 25m | 43 m | 68m | 100 m | 170m | 265 m | 430 m | 595 m | |||
2 500 | 11,5 | 20m | 34m | 54m | 80m | 135 m | 210 m | 340m | 470 m | 630 m | ||
3 000 | 13,5 | 17 m | 29m | 45 m | 66m | 110 m | 180 m | 285 m | 395 m | 520 m | ||
3 500 | 16 | 14 m | 24 m | 39m | 56m | 96m | 155m | 245 m | 335 m | 450 m | ||
4 000 | 18 | 21m | 34m | 49 m | 84m | 135 m | 210 m | 295 m | 395 m | 580m | ||
4 500 | 20 | 19 m | 30m | 44m | 75m | 120 m | 190 m | 260m | 350 m | 515 m | ||
5 000 | 23 | 27m | 39 m | 68m | 105 m | 170m | 235 m | 315 m | 460m | 630 m | ||
6 000 | 27 | 23 m | 32 m | 56m | 90m | 140 m | 195 m | 260 m | 385m | 530 m | ||
7 000 | 32 | 28m | 48m | 76m | 120m | 170 m | 225 m | 330 m | 460 m | |||
8 000 | 36 | 42 m | 67 m | 105 m | 145 m | 195 m | 290m | 400m | ||||
9 000 | 41 | 38m | 60m | 94m | 130m | 175 m | 255 m | 355 m | ||||
10 000 | 45 | 34m | 54m | 84m | 120 m | 155 m | 230 m | 320 m | ||||
12 000 | 55 | 45 m | 70m | 92 m | 130m | 190 m | 265 m | |||||
14 000 | 64 | 38m | 60m | 84m | 110 m | 165 m | 230 m | |||||
16 000 | 73 | 53 m | 74 m | 99m | 145 m | 200m | ||||||
18 000 | 82 | 47 m | 65m | 88m | 125m | 175 m | ||||||
20 000 | 91 | 160m | 160m | 160m | 160m |
Knowing the total power of electrical appliances and the approximate length of the line, using the table you can determine the minimum permissible cross-section of the wire. Values must be rounded up.
Example. The total power of the electrical devices is 4.3 kW, the line length is 40 m. Rounding these values towards larger tabular values, we can determine that the wire cross-section under such conditions should be 6 mm2.
Calculation formula
The formula for calculating cable cross-section by power allows you to determine the desired value more accurately than using a table. This calculation option is recommended to be chosen in controversial situations, as well as in cases where the accuracy of the calculation is important.
If the line is long, the cross-section of the wire directly depends on its length. This is due to power losses due to the presence of resistance in the metal. As the cable lengthens, resistance increases and power decreases. To compensate for losses, it is necessary to select the correct wire cross-section. It
L – length of wiring, m;
I – load current of electrical appliances, A;
Ustart – supply voltage, V;
Ukon – operating voltage of electrical appliances, V;
ρ – resistivity of copper or aluminum, Ohm×mm2/m.
Knowing the power of electrical appliances, you can calculate the current using the formula:
P – power consumption of electrical installations, W;
U – supply voltage, V.
Calculation of the cost of electrical installation work
We all want to be mentally prepared to receive information about the cost of electrical work, even before the technician comes to draw up the final estimate. On our website you can find out how much it costs to install electrical equipment in an apartment or private house in accordance with your requirements and wishes. We suggest using an online calculator to perform the calculation, draw up a detailed estimate for electrical work and download the Appendix to Contract No. 1 in PDF format.
How to calculate the cost of electrical installation
There is no such thing as the price of one electrical point or the cost of electrical work per square meter. The cost of installing electrical wiring in our company consists of cable footage, groove footage, number of sockets and switches. Simple arithmetic, transparent prices for electrician services, these are the main principles of our work. You pay only for the volume of services provided, no extra overpayments. Our prices for electrical installation work are fixed and valid for . The price remains unchanged throughout the entire project, which eliminates unexpected “surprises” for the customer, who is focused on a specific cost announced at the beginning.
Discount on the total cost of work
Amount of discount
Order price | Discount |
from 40,000 ₽ * | 5% |
from 80000 ₽ * | 7% |
from 160000 ₽ * | 10% |
*Order more, pay less. For a one-time order of electrical installation work from February 14 to March 8, 2022, discounts apply (all prices in the online calculator are indicated without discounts). The discount is calculated automatically based on the total cost of the work.
How much does electrical installation cost?
If you already have a commercial offer from another organization, then enter the data into the online calculator and find out how much your order costs. Perhaps you will get a more favorable cost of work from.
How to make an online estimate
If you find it difficult to choose functions or their meaning, you need to consult an electrician, call daily from 9:00 to 23:00 by phone or write to WhatsApp around the clock. A specialist from the electrical installation organization “Home Electrician” will help you perform the calculations and answer any questions you may have.
Name | Unit | Price | Col. | Sum |
Dust-free chipping | ||||
Grilling plaster walls and other soft materials for cables. Strobe size up to 20x20 mm (wall chaser and vacuum cleaner) without dust | m.p. | 250 | 0 | |
Grooving under corrugation, plumbing in plaster, tongue-and-groove. Strobe size up to 30x30 mm (wall chaser and vacuum cleaner) without dust | m.p. | 350 | 0 | |
Grilling plaster walls and other soft materials for air conditioning, etc. Strobe size up to 45x45 mm (wall chaser and vacuum cleaner) without dust | m.p. | 450 | 0 | |
Chasing brick and aerated concrete walls for cables. Strobe size up to 20x20 mm (wall chaser and vacuum cleaner) without dust | m.p. | 350 | 0 | |
Grooving for corrugation, plumbing in brick, aerated concrete. Strobe size up to 30x30 mm (wall chaser and vacuum cleaner) without dust | m.p. | 450 | 0 | |
Chasing brick and aerated concrete walls for air conditioning, etc. Strobe size up to 45x45 mm (wall chaser and vacuum cleaner) without dust | m.p. | 550 | 0 | |
Grooving concrete and monolithic walls for cables. Strobe size up to 20x20 mm (wall chaser and vacuum cleaner) without dust | m.p. | 450 | 0 | |
Grooving for corrugation, plumbing in concrete, monolith Grooving size up to 30x30 mm (wall chaser and vacuum cleaner) without dust | m.p. | 550 | 0 | |
Chasing concrete and monolithic walls for air conditioning, etc. Strobe size up to 45x45 mm (wall chaser and vacuum cleaner) without dust | m.p. | 850 | 0 | |
Grooving a concrete (monolithic) ceiling. Strobe size up to 20x20 mm (wall chaser and vacuum cleaner) without dust | m.p. | 550 | 0 | |
Rough putty grooves | m.p. | 90 | 0 | |
Drilling for sockets | ||||
Drilling a hole for an outlet, a switch in drywall. | PC. | 150 | 0 | |
Drilling a hole for a socket or switch in soft materials. | PC. | 250 | 0 | |
Drilling holes for sockets and switches in brick walls and aerated concrete. | PC. | 350 | 0 | |
Drilling a hole for an outlet, a switch in concrete, monolith. | PC. | 450 | 0 | |
Installation of the mounting box (insertion of the socket box) into the finished hole. | PC. | 100 | 0 | |
Three-core cable 220V | ||||
Laying a three-core cable with a cross-section of 1.5 mm² | m.p. | 90 | 0 | |
Laying a three-core cable with a cross-section of 2.5 mm² | m.p. | 90 | 0 | |
Laying a three-core cable with a cross-section of 4 mm² | m.p. | 120 | 0 | |
Laying a three-core cable with a cross-section of 6 mm² | m.p. | 120 | 0 | |
Laying a three-core cable with a cross-section of 10 mm² | m.p. | 150 | 0 | |
Tightening of a three-core cable with a cross-section of up to 2.5 mm² (inclusive) into a corrugated pipe (corrugated PVC pipe, HDPE) | m.p. | 30 | 0 | |
Tightening of a three-core cable from 4 mm² to 10 mm² (inclusive) into a corrugated pipe (corrugated PVC pipe, HDPE) | m.p. | 40 | 0 | |
Five-core cable 380V | ||||
Laying a five-core cable with a cross section of 1.5 mm² | m.p. | 100 | 0 | |
Laying a five-core cable with a cross-section of 2.5 mm² | m.p. | 100 | 0 | |
Laying a five-core cable with a cross-section of 4 mm² | m.p. | 120 | 0 | |
Laying a five-core cable with a cross-section of 6 mm² | m.p. | 120 | 0 | |
Laying a five-core cable with a cross-section of 10 mm² | m.p. | 140 | 0 | |
Tightening of a five-core cable with a cross-section of up to 2.5 mm² (inclusive) into a corrugated pipe (corrugated PVC pipe, HDPE) | m.p. | 40 | 0 | |
Tightening of a five-core cable from 4 mm² to 10 mm² (inclusive) into a corrugated pipe (corrugated PVC pipe, HDPE) | m.p. | 60 | 0 | |
Junction boxes | ||||
Drilling a hole for a junction box in drywall. | PC. | 150 | 0 | |
Drilling a hole for a junction box in soft materials. | PC. | 250 | 0 | |
Drilling a hole for a connection box in brick walls and aerated concrete. | PC. | 350 | 0 | |
Drilling a hole for a junction box in concrete, monolith. | PC. | 450 | 0 | |
Installation (insertion) of the junction box into the finished hole. | PC. | 100 | 0 | |
Switching the junction box in the finished hole (hidden wiring) | PC. | 550 | 0 | |
Switching the junction box in the finished hole (hidden electrical wiring) with crimping with sleeves | PC. | 750 | 0 | |
Installation and assembly of the junction box (external, open wiring) | PC. | 600 | 0 | |
Installation and assembly of the junction box (external, open electrical wiring) with crimping sleeves | PC. | 800 | 0 | |
Low current cable | ||||
Laying the antenna cable (TV cable) | m.p. | 90 | 0 | |
Laying UTP twisted pair (computer cable) | m.p. | 90 | 0 | |
Laying audio, video cables, etc. | m.p. | 90 | 0 | |
Laying telephone cable | m.p. | 90 | 0 | |
Tightening a low-current cable into a corrugated pipe (corrugated PVC pipe, HDPE) | m.p. | 30 | 0 | |
Installation of cable channel | ||||
Laying a cable channel for electrical wiring. Size up to 25x40 mm inclusive | m.p. | 90 | 0 | |
Laying a cable channel for electrical wiring. Size up to 40x60 mm inclusive | m.p. | 150 | 0 | |
Laying a cable channel for electrical wiring. Size up to 60x120 mm inclusive | m.p. | 180 | 0 | |
Through holes | ||||
Through drilling of walls Ø up to 28 mm in concrete up to 20 cm | PC. | 400 | 0 | |
Through drilling of walls up to Ø 28 mm in concrete up to 35 cm | PC. | 650 | 0 | |
Through drilling of walls Ø up to 28 mm in concrete up to 50 cm | PC. | 800 | 0 | |
Through drilling of walls Ø up to 28 mm in brick, aerated concrete up to 20 cm | PC. | 300 | 0 | |
Through drilling of walls Ø up to 28 mm in brick, aerated concrete up to 35 cm | PC. | 400 | 0 | |
Through drilling of walls Ø up to 28 mm in brick, aerated concrete up to 50 cm | PC. | 500 | 0 | |
Through drilling of walls Ø up to 28 mm in brick, aerated concrete up to 100 cm | PC. | 800 | 0 | |
Through drilling of a wall Ø 37 mm in concrete up to 20 cm | PC. | 700 | 0 | |
Through drilling of a wall Ø 37 mm in concrete up to 35 cm | PC. | 900 | 0 | |
Through drilling of a wall Ø 37 mm in concrete up to 50 cm | PC. | 1200 | 0 | |
Through drilling of a wall Ø 37 mm in brick, aerated concrete up to 20 cm | PC. | 500 | 0 | |
Through drilling of a wall Ø 37 mm in brick, aerated concrete up to 35 cm | PC. | 600 | 0 | |
Through drilling of a wall Ø 37 mm in brick, aerated concrete up to 50 cm | PC. | 800 | 0 | |
Through drilling of a wall Ø 68 mm in concrete up to 20 cm | PC. | 1200 | 0 | |
Through drilling of a wall Ø 68 mm in concrete up to 35 cm | PC. | 1800 | 0 | |
Through drilling of a wall Ø 68 mm in concrete up to 50 cm | PC. | 2400 | 0 | |
Through drilling of a wall Ø 68 mm in brick, aerated concrete up to 20 cm | PC. | 900 | 0 | |
Through drilling of a wall Ø 68 mm in brick, aerated concrete up to 35 cm | PC. | 1300 | 0 | |
Through drilling of a wall Ø 68 mm in brick, aerated concrete up to 50 cm | PC. | 1700 | 0 | |
Sockets and switches | ||||
Installation of sockets, switches, switches (diagram 6) in the finished hole (hidden electrical wiring) | PC. | 300 | 0 | |
Installing a cross switch (diagram 7), a two-key switch (diagram 6) into the finished hole | PC. | 400 | 0 | |
Installation of a computer or telephone socket in a finished hole (hidden electrical wiring) | PC. | 350 | 0 | |
Installing an antenna socket in a finished hole (hidden wiring) | PC. | 350 | 0 | |
Installation of sockets, switches (diagram 6), switches (external, open wiring) | PC. | 350 | 0 | |
Installation of a cross switch (diagram 7), two-key switch (diagram 6) (external, open wiring) | PC. | 450 | 0 | |
Installation of a computer and telephone socket (external, open wiring) | PC. | 400 | 0 | |
Installing an antenna socket (external, open wiring) | PC. | 350 | 0 | |
Connecting and installing a thermostat for heated floors | PC. | 650 | 0 | |
Installation and connection of a socket/plug for a 220V electric stove | PC. | 700 | 0 | |
Installation and connection of a socket/plug for a 380V electric stove | PC. | 900 | 0 | |
Installation and connection of a duct fan | PC. | 700 | 0 | |
Installation and connection of an electric heated towel rail | PC. | 1200 | 0 | |
Installation and connection of the bell button | PC. | 250 | 0 | |
Installation and connection of the call | PC. | 250 | 0 | |
Chandeliers and lamps | ||||
Installation and connection of a simple chandelier, ceiling lamp (without assembly) | PC. | 600 | 0 | |
Installation and connection of a complex chandelier, ceiling lamp (without assembly) | PC. | 1200 | 0 | |
Installation of a simple wall lamp, sconce (without assembly) | PC. | 600 | 0 | |
Installation of a complex wall lamp, sconce (without assembly) | PC. | 900 | 0 | |
Installation and connection of an overhead spotlight | PC. | 450 | 0 | |
Installation and connection of a built-in spotlight in a finished hole | PC. | 300 | 0 | |
Marking and drilling holes (Ø up to 100 mm) for a recessed lamp in plasterboard | PC. | 300 | 0 | |
Installation and connection of a fluorescent lamp 2x18, 2x36, 2x58 | PC. | 600 | 0 | |
Installation and connection of a fluorescent lamp 4x18, 4x36, 4x58 | PC. | 900 | 0 | |
Installation and connection of a fluorescent lamp in the Armstrong ceiling | PC. | 450 | 0 | |
Installation and connection of an illuminated mirror (width up to 60 cm) | PC. | 1200 | 0 | |
Installation and connection of an illuminated mirror (width from 60 cm) | PC. | 1800 | 0 | |
Installation and connection of a street lamp (spotlight) at a height of up to 3 meters. | PC. | 900 | 0 | |
Installation of busbar, current bus, track system (depending on the complexity of the design) | m.p. | 1200 | 0 | |
Installation and connection of LED strip | m.p. | 240 | 0 | |
Installation of a metal profile under the LED strip | m.p. | 300 | 0 | |
Installation and connection of a 12/24 Volt transformer | PC. | 450 | 0 | |
Installation and connection of a driver for LED strip and lamps | PC. | 450 | 0 | |
Assembling a simple chandelier, ceiling lamp | PC. | 600 | 0 | |
Assembly of a complex chandelier, ceiling lamp | PC. | 1200 | 0 | |
Assembling a simple wall lamp, sconce | PC. | 400 | 0 | |
Assembling a complex wall lamp, sconce | PC. | 750 | 0 | |
Installation of decorative elements on a chandelier, lamp (pendants, etc.) | PC. | 25 | 0 | |
Installation of trays and pipes | ||||
Installation of a metal tray (box) up to 200 mm inclusive | m.p. | 350 | 0.00 | |
Installation of a cover for a metal box up to 200 mm inclusive | m.p. | 50 | 0.00 | |
Installation of a bracket for fastening a tray (box) up to 200 mm inclusive | PC. | 250 | 0.00 | |
Installation of a metal tray (box) up to 400 mm inclusive | m.p. | 450 | 0.00 | |
Installation of a cover for a metal box up to 400 mm inclusive | m.p. | 60 | 0.00 | |
Installation of a bracket for fastening a tray (box) up to 400 mm inclusive | PC. | 280 | 0.00 | |
Installation of metal (steel) pipe Ø up to 40 mm | m.p. | 240 | 0.00 | |
Installation of PVC pipes Ø up to 40 mm | m.p. | 120 | 0.00 | |
Installation of HDPE pipes Ø up to 40 mm | m.p. | 100 | 0.00 | |
Electrical panel installation | ||||
Installation and installation of a switchboard up to 6 modules on a turnkey basis | PC. | 2400 | 0.00 | |
Installation and installation of a switchboard from 7 to 8 turnkey modules | PC. | 3200 | 0.00 | |
Installation and installation of a switchboard from 9 to 12 turnkey modules | PC. | 4800 | 0.00 | |
Installation and installation of a switchboard from 13 to 18 turnkey modules | PC. | 7200 | 0.00 | |
Installation and installation of a switchboard from 19 to 24 turnkey modules | PC. | 9600 | 0.00 | |
Installation and installation of a switchboard from 25 to 36 turnkey modules | PC. | 14400 | 0.00 | |
Installation and installation of a switchboard from 37 to 48 turnkey modules | PC. | 19200 | 0.00 | |
Installation and installation of a switchboard from 49 to 54 turnkey modules | PC. | 21600 | 0.00 | |
Installation and installation of switchboards from 55 to 72 turnkey modules | PC. | 28800 | 0.00 | |
Niche for electrical panel | ||||
Construction of a niche for an electrical panel of up to 12 modules (concrete, monolith) | PC. | 3600 | 0.00 | |
Construction of a niche for an electrical panel of up to 12 modules (brick, aerated concrete) | PC. | 2400 | 0.00 | |
Construction of a niche for an electrical panel of up to 12 modules (soft material) | PC. | 1200 | 0.00 | |
Construction of a niche for an electrical panel of up to 18 modules (monolith, concrete) | PC. | 5400 | 0.00 | |
Construction of a niche for an electrical panel of up to 18 modules (brick, aerated concrete) | PC. | 3600 | 0.00 | |
Construction of a niche for an electrical panel of up to 18 modules (soft material) | PC. | 1800 | 0.00 | |
Construction of a niche for an electrical panel of up to 24 modules (monolith, concrete) | PC. | 7200 | 0.00 | |
Construction of a niche for an electrical panel of up to 24 modules (brick, aerated concrete) | PC. | 4800 | 0.00 | |
Construction of a niche for an electrical panel of up to 24 modules (soft material) | PC. | 2400 | 0.00 | |
Construction of a niche for an electrical panel of up to 36 modules (monolith, concrete) | PC. | 10800 | 0.00 | |
Construction of a niche for an electrical panel with up to 36 modules (brick, aerated concrete) | PC. | 7200 | 0.00 | |
Construction of a niche for an electrical panel of up to 36 modules (soft material) | PC. | 3600 | 0.00 | |
Construction of a niche for an electrical panel of up to 48 modules (monolith, concrete) | PC. | 14400 | 0.00 | |
Construction of a niche for an electrical panel with up to 48 modules (brick, aerated concrete) | PC. | 9600 | 0.00 | |
Construction of a niche for an electrical panel of up to 48 modules (soft material) | PC. | 4800 | 0.00 | |
Construction of a niche for an electrical panel of up to 54 modules (monolith, concrete) | PC. | 16200 | 0.00 | |
Construction of a niche for an electrical panel with up to 54 modules (brick, aerated concrete) | PC. | 10800 | 0.00 | |
Construction of a niche for an electrical panel of up to 54 modules (soft material) | PC. | 5400 | 0.00 | |
Construction of a niche for an electrical panel of up to 72 modules (monolith, concrete) | PC. | 21600 | 0.00 | |
Construction of a niche for an electrical panel with up to 72 modules (brick, aerated concrete) | PC. | 14400 | 0.00 | |
Construction of a niche for an electrical panel of up to 72 modules (soft material) | PC. | 7200 | 0.00 | |
Replacing machine guns in a shield | ||||
Installation and connection of a single-pole circuit breaker | PC. | 400 | 0.00 | |
Installation and connection of a two-pole machine | PC. | 600 | 0.00 | |
Installation and connection of a three-pole machine | PC. | 700 | 0.00 | |
Installation and connection of a two-pole RCD, DIF machine | PC. | 600 | 0.00 | |
Installation and connection of a four-pole RCD, DIF machine | PC. | 800 | 0.00 | |
Installation and connection of UZM (protection against voltage surges) | PC. | 800 | 0.00 | |
Installation on a DIN rail and connection of a contactor, magnetic starter | PC. | 800 | 0.00 | |
Cable extension in electrical panel | PC. | 240 | 0.00 | |
Installation and connection of a single-phase electric meter | PC. | 900 | 0.00 | |
Installation and connection of a three-phase electric meter | PC. | 1800 | 0.00 | |
Installation of DIN rail in electrical panel | PC. | 120 | 0.00 | |
Installation of the zero and ground bus on a DIN rail | PC. | 120 | 0.00 | |
Installation of overhead (mounted) panel up to 24 modules | PC. | 600 | 0.00 | |
Installation of an overhead (mounted) panel from 36 modules | PC. | 900 | 0.00 | |
Installation of an internal (built-in) panel of up to 24 modules in a finished niche | PC. | 900 | 0.00 | |
Installation of an internal (built-in) panel of 36 modules in a finished niche | PC. | 1350 | 0.00 | |
Repair work | ||||
Replacing a socket/switch in an old installation box | PC. | 350 | 0.00 | |
Replacing an old installation box for a socket/switch | PC. | 200 | 0.00 | |
Repair, replacement of the power cable with plug on an electrical appliance | PC. | 250 | 0.00 | |
Installation, replacement of the plug on the power cable of an electrical appliance | PC. | 120 | 0.00 | |
Replacement of switch block for toilet/bath/kitchen | PC. | 900 | 0.00 | |
Troubleshooting electrical wiring | hour | 1200 | 0.00 | |
Connecting a single-phase 220V power line in a switchboard on the landing | PC. | 700 | 0.00 | |
Connecting a three-phase 380V power line in a switchboard on the landing | PC. | 1200 | 0.00 | |
Connecting TV lines in a switchboard on the landing | PC. | 390 | 0.00 | |
Installation and connection of an antenna divider in an apartment | PC. | 450 | 0.00 | |
Installation and connection of an intercom (handset) | PC. | 300 | 0.00 | |
Connecting a socket for temporary lighting | PC. | 90 | 0 | |
Connecting a temporary socket, switch | PC. | 90 | 0 | |
Continuity point (socket, switch, lamp, etc.) | PC. | 240 | 0.00 | |
Diagnostics, overhaul and repair of existing junction box | PC. | 850 | 0.00 | |
Diagnostics, overhaul and repair of existing electrical panel | PC. | 3000 | 0.00 | |
Installation of temporary lighting and sockets on site | sq.m. | 50 | 0.00 | |
Additional work | ||||
Installation (mounting) of a TV up to 28″ inches on the wall | PC. | 900 | 0 | |
Installation (mounting) of a TV from 32″ to 40″ inches on the wall | PC. | 1300 | 0 | |
Installation (mounting) of a TV from 43″ to 50″ inches on the wall | PC. | 1900 | 0 | |
Installation (mounting) of a TV from 55″ to 65″ inches on the wall | PC. | 2500 | 0 | |
Installation (mounting) of a TV from 70″ inches on the wall | PC. | 3700 | 0 | |
Installation of heating cable for heated floors | m² | 700 | 0 | |
Removal of construction waste after completion of work (by elevator) | bag | 150 | 0 | |
Lifting a set of tools to the apartment (the elevator does not work or is missing) | floor | 100 | 0 | |
Purchase and delivery of material to the site (up to 5,000 rubles) | once | 600 | 0 | |
Purchase and delivery of material to the site (amount over 5,000 rubles) | once | 1200 | 0 | |
Installation of a cold water outlet with shut-off valves | PC. | 1500 | 0 | |
Installation of a DHW water socket with shut-off valves | PC. | 1500 | 0 | |
Installation of sewer outlet | PC. | 500 | 0 | |
Installation of retro wiring | ||||
Laying retro wires on insulators | m.p. | 150 | 0 | |
Installation and connection of a retro socket | PC. | 450 | 0 | |
Installation and connection of a retro switch | PC. | 450 | 0 | |
Installation and installation of retro junction box | PC. | 750 | 0 | |
Dismantling works | ||||
Dismantling a machine, RCD, DIF machine, etc. | PC. | 150 | 0 | |
Dismantling an electric meter (single-phase, three-phase) | PC. | 350 | 0 | |
Removing the socket, dismantling the switch, etc. | PC. | 120 | 0 | |
Dismantling exposed electrical wiring, dismantling cables | p.m. | 40 | 0 | |
Dismantling the plastic cable channel | p.m. | 60 | 0 | |
Removing a wall lamp | PC. | 250 | 0 | |
Dismantling a ceiling lamp, chandelier | PC. | 300 | 0 | |
Total: 0 ₽ |
Working in cramped conditions |
Works in the Leningrad region |